|
Rank |
Rating |
Title |
Votes |
|
The Godfather (1972) | |||
|
The Godfather: Part II (1974) | |||
|
Star Wars (1977) | |||
|
Taxi Driver (1976) | |||
|
Apocalypse Now (1979) | |||
|
Chinatown (1974) | |||
|
A Clockwork Orange (1971) | |||
|
Alien (1979) | |||
|
The Sting (1973) | |||
|
Jaws (1975) | |||
|
Annie Hall (1977) | |||
|
The Deer Hunter (1978) | |||
|
Sleuth (1972) | |||
|
Life of Brian (1979) | |||
|
Stalker (1979) | |||
|
Dog Day Afternoon (1975) | |||
|
The Conversation (1974) | |||
|
Patton (1970) | |||
|
Aguirre, der Zorn Gottes (1972) | |||
|
Dersu Uzala (1975) | |||
|
Harold and Maude (1971) | |||
|
The Exorcist (1973) | |||
|
Solyaris (1972) | |||
|
Manhattan (1979) | |||
|
Network (1976) | |||
|
The Man Who Would Be King (1975) | |||
|
Barry Lyndon (1975) | |||
|
|
Young Frankenstein (1974) | ||
|
Paper Moon (1973) | |||
|
All the President's Men (1976) | |||
|
The Last Picture Show (1971) | |||
|
Papillon (1973) | |||
|
Rocky (1976) | |||
|
Dawn of the Dead (1978) | |||
|
Badlands (1973) | |||
|
The French Connection (1971) | |||
|
Being There (1979) | |||
|
Deliverance (1972) | |||
|
Halloween (1978) | |||
|
The Day of the Jackal (1973) | |||
|
Amarcord (1973) | |||
|
Days of Heaven (1978) | |||
|
Dirty Harry (1971) | |||
|
MASH (1970) | |||
|
Blazing Saddles (1974) | |||
|
The Wicker Man (1973) |
|
Rank |
Rating |
Title |
Votes |
|
Weekend with the Babysitter (1971) | |||
|
Dynamite Brothers (1974) | |||
|
The Amorous Milkman (1975) | |||
|
Hustler Squad (1976) | |||
|
Golden Apples of the Sun (1973) | |||
|
Mean Mother (1974) | |||
|
Bigfoot (1970) | |||
|
Girls on the Road (1973) | |||
|
Five Bloody Graves (1970) | |||
|
How the E-Meter Works (1976) |
|